Index of /lnv/sucker/alles/


 
[ICO] Name Last modified Size
[DIR] Parent Directory -
[   ] 3.300000,50.730000,3.350000,50.780000.json 01-Jun-2010 15:17 1.8K
[   ] 3.300000,50.730000,3.500000,50.930000.json 01-Jun-2010 15:19 1.8K
[   ] 3.300000,50.830000,3.350000,50.880000.json 01-Jun-2010 15:16 1.8K
[   ] 3.300000,50.930000,3.350000,50.980000.json 01-Jun-2010 15:17 1.8K
[   ] 3.300000,50.930000,3.500000,51.130000.json 01-Jun-2010 15:19 1.8K
[   ] 3.300000,51.030000,3.350000,51.080000.json 01-Jun-2010 15:16 1.8K
[   ] 3.300000,51.130000,3.350000,51.180000.json 01-Jun-2010 15:17 1.8K
[   ] 3.300000,51.130000,3.500000,51.330000.json 01-Jun-2010 15:19 338K
[   ] 3.300000,51.230000,3.350000,51.280000.json 01-Jun-2010 15:16 1.8K
[   ] 3.300000,51.280000,3.350000,51.330000.json 01-Jun-2010 15:00 1.8K
[   ] 3.300000,51.330000,3.350000,51.380000.json 01-Jun-2010 15:17 3.5K
[   ] 3.300000,51.330000,3.500000,51.530000.json 01-Jun-2010 15:19 299K
[   ] 3.300000,51.380000,3.350000,51.430000.json 01-Jun-2010 15:00 1.8K
[   ] 3.300000,51.430000,3.350000,51.480000.json 01-Jun-2010 15:16 1.8K
[   ] 3.300000,51.480000,3.350000,51.530000.json 01-Jun-2010 15:00 1.8K
[   ] 3.300000,51.530000,3.350000,51.580000.json 01-Jun-2010 15:17 1.8K
[   ] 3.300000,51.530000,3.500000,51.730000.json 01-Jun-2010 15:19 69K
[   ] 3.300000,51.580000,3.350000,51.630000.json 01-Jun-2010 15:00 1.8K
[   ] 3.300000,51.630000,3.350000,51.680000.json 01-Jun-2010 15:16 1.8K
[   ] 3.300000,51.680000,3.350000,51.730000.json 01-Jun-2010 15:00 1.8K
[   ] 3.300000,51.730000,3.350000,51.780000.json 01-Jun-2010 15:17 1.8K
[   ] 3.300000,51.730000,3.500000,51.930000.json 01-Jun-2010 15:19 1.8K
[   ] 3.300000,51.780000,3.350000,51.830000.json 01-Jun-2010 15:00 1.8K
[   ] 3.300000,51.830000,3.350000,51.880000.json 01-Jun-2010 15:16 1.8K
[   ] 3.300000,51.880000,3.350000,51.930000.json 01-Jun-2010 15:00 1.8K
[   ] 3.300000,51.930000,3.350000,51.980000.json 01-Jun-2010 15:17 1.8K
[   ] 3.300000,51.930000,3.500000,52.130000.json 01-Jun-2010 15:19 1.8K
[   ] 3.300000,51.980000,3.350000,52.030000.json 01-Jun-2010 15:00 1.8K
[   ] 3.300000,52.030000,3.350000,52.080000.json 01-Jun-2010 15:16 1.8K
[   ] 3.300000,52.080000,3.350000,52.130000.json 01-Jun-2010 15:00 1.8K
[   ] 3.300000,52.130000,3.350000,52.180000.json 01-Jun-2010 15:17 1.8K
[   ] 3.300000,52.130000,3.500000,52.330000.json 01-Jun-2010 15:19 1.8K
[   ] 3.300000,52.180000,3.350000,52.230000.json 01-Jun-2010 15:00 1.8K
[   ] 3.300000,52.230000,3.350000,52.280000.json 01-Jun-2010 15:16 1.8K
[   ] 3.300000,52.280000,3.350000,52.330000.json 01-Jun-2010 15:00 1.8K
[   ] 3.300000,52.330000,3.350000,52.380000.json 01-Jun-2010 15:17 1.8K
[   ] 3.300000,52.330000,3.500000,52.530000.json 01-Jun-2010 15:19 1.8K
[   ] 3.300000,52.380000,3.350000,52.430000.json 01-Jun-2010 15:00 1.8K
[   ] 3.300000,52.430000,3.350000,52.480000.json 01-Jun-2010 15:16 1.8K
[   ] 3.300000,52.530000,3.350000,52.580000.json 01-Jun-2010 15:17 1.8K
[   ] 3.300000,52.530000,3.500000,52.730000.json 01-Jun-2010 15:19 1.8K
[   ] 3.300000,52.630000,3.350000,52.680000.json 01-Jun-2010 15:16 1.8K
[   ] 3.300000,52.730000,3.350000,52.780000.json 01-Jun-2010 15:17 1.8K
[   ] 3.300000,52.730000,3.500000,52.930000.json 01-Jun-2010 15:19 1.8K
[   ] 3.300000,52.830000,3.350000,52.880000.json 01-Jun-2010 15:16 1.8K
[   ] 3.300000,52.930000,3.350000,52.980000.json 01-Jun-2010 15:17 1.8K
[   ] 3.300000,52.930000,3.500000,53.130000.json 01-Jun-2010 15:19 1.8K
[   ] 3.300000,53.030000,3.350000,53.080000.json 01-Jun-2010 15:16 1.8K
[   ] 3.300000,53.130000,3.350000,53.180000.json 01-Jun-2010 15:17 1.8K
[   ] 3.300000,53.130000,3.500000,53.330000.json 01-Jun-2010 15:19 1.8K
[   ] 3.300000,53.230000,3.350000,53.280000.json 01-Jun-2010 15:16 1.8K
[   ] 3.300000,53.330000,3.350000,53.380000.json 01-Jun-2010 15:17 1.8K
[   ] 3.300000,53.330000,3.500000,53.530000.json 01-Jun-2010 15:19 1.8K
[   ] 3.300000,53.430000,3.350000,53.480000.json 01-Jun-2010 15:16 1.8K
[   ] 3.300000,53.530000,3.350000,53.580000.json 01-Jun-2010 15:17 1.8K
[   ] 3.300000,53.530000,3.500000,53.730000.json 01-Jun-2010 15:19 1.8K
[   ] 3.500000,50.730000,3.550000,50.780000.json 01-Jun-2010 15:17 1.8K
[   ] 3.500000,50.730000,3.700000,50.930000.json 01-Jun-2010 15:19 1.8K
[   ] 3.500000,50.830000,3.550000,50.880000.json 01-Jun-2010 15:16 1.8K
[   ] 3.500000,50.930000,3.550000,50.980000.json 01-Jun-2010 15:17 1.8K
[   ] 3.500000,50.930000,3.700000,51.130000.json 01-Jun-2010 15:19 1.8K
[   ] 3.500000,51.030000,3.550000,51.080000.json 01-Jun-2010 15:16 1.8K
[   ] 3.500000,51.130000,3.550000,51.180000.json 01-Jun-2010 15:17 1.8K
[   ] 3.500000,51.130000,3.700000,51.330000.json 01-Jun-2010 15:19 371K
[   ] 3.500000,51.230000,3.550000,51.280000.json 01-Jun-2010 15:16 11K
[   ] 3.500000,51.330000,3.550000,51.380000.json 01-Jun-2010 15:17 14K
[   ] 3.500000,51.330000,3.700000,51.530000.json 01-Jun-2010 15:19 858K
[   ] 3.500000,51.430000,3.550000,51.480000.json 01-Jun-2010 15:16 209K
[   ] 3.500000,51.530000,3.550000,51.580000.json 01-Jun-2010 15:17 149K
[   ] 3.500000,51.530000,3.700000,51.730000.json 01-Jun-2010 15:19 909K
[   ] 3.500000,51.630000,3.550000,51.680000.json 01-Jun-2010 15:16 1.8K
[   ] 3.500000,51.730000,3.550000,51.780000.json 01-Jun-2010 15:17 1.8K
[   ] 3.500000,51.730000,3.700000,51.930000.json 01-Jun-2010 15:19 1.8K
[   ] 3.500000,51.830000,3.550000,51.880000.json 01-Jun-2010 15:16 1.8K
[   ] 3.500000,51.930000,3.550000,51.980000.json 01-Jun-2010 15:17 1.8K
[   ] 3.500000,51.930000,3.700000,52.130000.json 01-Jun-2010 15:19 1.8K
[   ] 3.500000,52.030000,3.550000,52.080000.json 01-Jun-2010 15:17 1.8K
[   ] 3.500000,52.130000,3.550000,52.180000.json 01-Jun-2010 15:17 1.8K
[   ] 3.500000,52.130000,3.700000,52.330000.json 01-Jun-2010 15:19 1.8K
[   ] 3.500000,52.230000,3.550000,52.280000.json 01-Jun-2010 15:17 1.8K
[   ] 3.500000,52.330000,3.550000,52.380000.json 01-Jun-2010 15:17 1.8K
[   ] 3.500000,52.330000,3.700000,52.530000.json 01-Jun-2010 15:19 1.8K
[   ] 3.500000,52.430000,3.550000,52.480000.json 01-Jun-2010 15:17 1.8K
[   ] 3.500000,52.530000,3.550000,52.580000.json 01-Jun-2010 15:17 1.8K
[   ] 3.500000,52.530000,3.700000,52.730000.json 01-Jun-2010 15:19 1.8K
[   ] 3.500000,52.630000,3.550000,52.680000.json 01-Jun-2010 15:17 1.8K
[   ] 3.500000,52.730000,3.550000,52.780000.json 01-Jun-2010 15:17 1.8K
[   ] 3.500000,52.730000,3.700000,52.930000.json 01-Jun-2010 15:19 1.8K
[   ] 3.500000,52.830000,3.550000,52.880000.json 01-Jun-2010 15:17 1.8K
[   ] 3.500000,52.930000,3.550000,52.980000.json 01-Jun-2010 15:18 1.8K
[   ] 3.500000,52.930000,3.700000,53.130000.json 01-Jun-2010 15:19 1.8K
[   ] 3.500000,53.030000,3.550000,53.080000.json 01-Jun-2010 15:17 1.8K
[   ] 3.500000,53.130000,3.550000,53.180000.json 01-Jun-2010 15:18 1.8K
[   ] 3.500000,53.130000,3.700000,53.330000.json 01-Jun-2010 15:19 1.8K
[   ] 3.500000,53.230000,3.550000,53.280000.json 01-Jun-2010 15:17 1.8K
[   ] 3.500000,53.330000,3.550000,53.380000.json 01-Jun-2010 15:18 1.8K
[   ] 3.500000,53.330000,3.700000,53.530000.json 01-Jun-2010 15:19 1.8K
[   ] 3.500000,53.430000,3.550000,53.480000.json 01-Jun-2010 15:17 1.8K
[   ] 3.500000,53.530000,3.550000,53.580000.json 01-Jun-2010 15:18 1.8K
[   ] 3.500000,53.530000,3.700000,53.730000.json 01-Jun-2010 15:19 1.8K
[   ] 3.700000,50.730000,3.750000,50.780000.json 01-Jun-2010 15:18 1.8K
[   ] 3.700000,50.730000,3.900000,50.930000.json 01-Jun-2010 15:19 1.8K
[   ] 3.700000,50.830000,3.750000,50.880000.json 01-Jun-2010 15:17 1.8K
[   ] 3.700000,50.930000,3.750000,50.980000.json 01-Jun-2010 15:18 1.8K
[   ] 3.700000,50.930000,3.900000,51.130000.json 01-Jun-2010 15:19 1.8K
[   ] 3.700000,51.030000,3.750000,51.080000.json 01-Jun-2010 15:17 1.8K
[   ] 3.700000,51.130000,3.750000,51.180000.json 01-Jun-2010 15:18 1.8K
[   ] 3.700000,51.130000,3.900000,51.330000.json 01-Jun-2010 15:19 283K
[   ] 3.700000,51.230000,3.750000,51.280000.json 01-Jun-2010 15:17 18K
[   ] 3.700000,51.330000,3.710000,51.340000.json 01-Jun-2010 18:25 1.8K
[   ] 3.700000,51.330000,3.750000,51.380000.json 01-Jun-2010 15:18 3.4K
[   ] 3.700000,51.330000,3.900000,51.530000.json 01-Jun-2010 15:19 933K
[   ] 3.700000,51.340000,3.710000,51.350000.json 01-Jun-2010 18:25 1.8K
[   ] 3.700000,51.350000,3.710000,51.360000.json 01-Jun-2010 18:25 1.8K
[   ] 3.700000,51.360000,3.710000,51.370000.json 01-Jun-2010 18:25 1.8K
[   ] 3.700000,51.370000,3.710000,51.380000.json 01-Jun-2010 18:25 1.8K
[   ] 3.700000,51.380000,3.710000,51.390000.json 01-Jun-2010 18:25 1.8K
[   ] 3.700000,51.380000,3.750000,51.430000.json 01-Jun-2010 18:27 3.6K
[   ] 3.700000,51.390000,3.710000,51.400000.json 01-Jun-2010 18:25 1.8K
[   ] 3.700000,51.400000,3.710000,51.410000.json 01-Jun-2010 18:25 1.8K
[   ] 3.700000,51.410000,3.710000,51.420000.json 01-Jun-2010 18:25 1.8K
[   ] 3.700000,51.420000,3.710000,51.430000.json 01-Jun-2010 18:25 1.8K
[   ] 3.700000,51.430000,3.710000,51.440000.json 01-Jun-2010 18:25 1.8K
[   ] 3.700000,51.430000,3.750000,51.480000.json 01-Jun-2010 15:17 1.8K
[   ] 3.700000,51.440000,3.710000,51.450000.json 01-Jun-2010 18:25 1.8K
[   ] 3.700000,51.450000,3.710000,51.460000.json 01-Jun-2010 18:25 1.8K
[   ] 3.700000,51.460000,3.710000,51.470000.json 01-Jun-2010 18:25 1.8K
[   ] 3.700000,51.470000,3.710000,51.480000.json 01-Jun-2010 18:25 1.8K
[   ] 3.700000,51.480000,3.710000,51.490000.json 01-Jun-2010 18:25 1.8K
[   ] 3.700000,51.480000,3.750000,51.530000.json 01-Jun-2010 18:27 60K
[   ] 3.700000,51.490000,3.710000,51.500000.json 01-Jun-2010 18:25 1.8K
[   ] 3.700000,51.500000,3.710000,51.510000.json 01-Jun-2010 18:25 12K
[   ] 3.700000,51.510000,3.710000,51.520000.json 01-Jun-2010 18:25 7.8K
[   ] 3.700000,51.520000,3.710000,51.530000.json 01-Jun-2010 18:25 1.8K
[   ] 3.700000,51.530000,3.750000,51.580000.json 01-Jun-2010 15:18 56K
[   ] 3.700000,51.530000,3.900000,51.730000.json 01-Jun-2010 15:19 941K
[   ] 3.700000,51.630000,3.750000,51.680000.json 01-Jun-2010 15:17 76K
[   ] 3.700000,51.730000,3.750000,51.780000.json 01-Jun-2010 15:18 26K
[   ] 3.700000,51.730000,3.900000,51.930000.json 01-Jun-2010 15:19 264K
[   ] 3.700000,51.830000,3.750000,51.880000.json 01-Jun-2010 15:17 1.8K
[   ] 3.700000,51.930000,3.750000,51.980000.json 01-Jun-2010 15:18 1.8K
[   ] 3.700000,51.930000,3.900000,52.130000.json 01-Jun-2010 15:19 1.8K
[   ] 3.700000,52.030000,3.750000,52.080000.json 01-Jun-2010 15:17 1.8K
[   ] 3.700000,52.130000,3.750000,52.180000.json 01-Jun-2010 15:18 1.8K
[   ] 3.700000,52.130000,3.900000,52.330000.json 01-Jun-2010 15:19 1.8K
[   ] 3.700000,52.230000,3.750000,52.280000.json 01-Jun-2010 15:17 1.8K
[   ] 3.700000,52.330000,3.750000,52.380000.json 01-Jun-2010 15:18 1.8K
[   ] 3.700000,52.330000,3.900000,52.530000.json 01-Jun-2010 15:19 1.8K
[   ] 3.700000,52.430000,3.750000,52.480000.json 01-Jun-2010 15:17 1.8K
[   ] 3.700000,52.530000,3.750000,52.580000.json 01-Jun-2010 15:18 1.8K
[   ] 3.700000,52.530000,3.900000,52.730000.json 01-Jun-2010 15:19 1.8K
[   ] 3.700000,52.630000,3.750000,52.680000.json 01-Jun-2010 15:17 1.8K
[   ] 3.700000,52.730000,3.750000,52.780000.json 01-Jun-2010 15:18 1.8K
[   ] 3.700000,52.730000,3.900000,52.930000.json 01-Jun-2010 15:19 1.8K
[   ] 3.700000,52.830000,3.750000,52.880000.json 01-Jun-2010 15:17 1.8K
[   ] 3.700000,52.930000,3.750000,52.980000.json 01-Jun-2010 15:18 1.8K
[   ] 3.700000,52.930000,3.900000,53.130000.json 01-Jun-2010 15:19 1.8K
[   ] 3.700000,53.030000,3.750000,53.080000.json 01-Jun-2010 15:17 1.8K
[   ] 3.700000,53.130000,3.750000,53.180000.json 01-Jun-2010 15:18 1.8K
[   ] 3.700000,53.130000,3.900000,53.330000.json 01-Jun-2010 15:19 1.8K
[   ] 3.700000,53.230000,3.750000,53.280000.json 01-Jun-2010 15:17 1.8K
[   ] 3.700000,53.330000,3.750000,53.380000.json 01-Jun-2010 15:18 1.8K
[   ] 3.700000,53.330000,3.900000,53.530000.json 01-Jun-2010 15:19 1.8K
[   ] 3.700000,53.430000,3.750000,53.480000.json 01-Jun-2010 15:17 1.8K
[   ] 3.700000,53.530000,3.750000,53.580000.json 01-Jun-2010 15:18 1.8K
[   ] 3.700000,53.530000,3.900000,53.730000.json 01-Jun-2010 15:19 1.8K
[   ] 3.710000,51.330000,3.720000,51.340000.json 01-Jun-2010 18:25 1.8K
[   ] 3.710000,51.340000,3.720000,51.350000.json 01-Jun-2010 18:25 3.4K
[   ] 3.710000,51.350000,3.720000,51.360000.json 01-Jun-2010 18:25 1.8K
[   ] 3.710000,51.360000,3.720000,51.370000.json 01-Jun-2010 18:25 1.8K
[   ] 3.710000,51.370000,3.720000,51.380000.json 01-Jun-2010 18:25 1.8K
[   ] 3.710000,51.380000,3.720000,51.390000.json 01-Jun-2010 18:25 1.8K
[   ] 3.710000,51.390000,3.720000,51.400000.json 01-Jun-2010 18:25 1.8K
[   ] 3.710000,51.400000,3.720000,51.410000.json 01-Jun-2010 18:25 1.8K
[   ] 3.710000,51.410000,3.720000,51.420000.json 01-Jun-2010 18:25 1.8K
[   ] 3.710000,51.420000,3.720000,51.430000.json 01-Jun-2010 18:25 1.8K
[   ] 3.710000,51.430000,3.720000,51.440000.json 01-Jun-2010 18:25 1.8K
[   ] 3.710000,51.440000,3.720000,51.450000.json 01-Jun-2010 18:25 1.8K
[   ] 3.710000,51.450000,3.720000,51.460000.json 01-Jun-2010 18:25 1.8K
[   ] 3.710000,51.460000,3.720000,51.470000.json 01-Jun-2010 18:25 1.8K
[   ] 3.710000,51.470000,3.720000,51.480000.json 01-Jun-2010 18:25 1.8K
[   ] 3.710000,51.480000,3.720000,51.490000.json 01-Jun-2010 18:25 1.8K
[   ] 3.710000,51.490000,3.720000,51.500000.json 01-Jun-2010 18:25 1.8K
[   ] 3.710000,51.500000,3.720000,51.510000.json 01-Jun-2010 18:25 1.8K
[   ] 3.710000,51.510000,3.720000,51.520000.json 01-Jun-2010 18:25 3.5K
[   ] 3.710000,51.520000,3.720000,51.530000.json 01-Jun-2010 18:25 1.8K
[   ] 3.720000,51.330000,3.730000,51.340000.json 01-Jun-2010 18:25 1.8K
[   ] 3.720000,51.340000,3.730000,51.350000.json 01-Jun-2010 18:25 1.8K
[   ] 3.720000,51.350000,3.730000,51.360000.json 01-Jun-2010 18:25 1.8K
[   ] 3.720000,51.360000,3.730000,51.370000.json 01-Jun-2010 18:25 1.8K
[   ] 3.720000,51.370000,3.730000,51.380000.json 01-Jun-2010 18:25 1.8K
[   ] 3.720000,51.380000,3.730000,51.390000.json 01-Jun-2010 18:25 1.8K
[   ] 3.720000,51.390000,3.730000,51.400000.json 01-Jun-2010 18:25 1.8K
[   ] 3.720000,51.400000,3.730000,51.410000.json 01-Jun-2010 18:25 1.8K
[   ] 3.720000,51.410000,3.730000,51.420000.json 01-Jun-2010 18:25 1.8K
[   ] 3.720000,51.420000,3.730000,51.430000.json 01-Jun-2010 18:25 1.8K
[   ] 3.720000,51.430000,3.730000,51.440000.json 01-Jun-2010 18:25 1.8K
[   ] 3.720000,51.440000,3.730000,51.450000.json 01-Jun-2010 18:25 1.8K
[   ] 3.720000,51.450000,3.730000,51.460000.json 01-Jun-2010 18:25 1.8K
[   ] 3.720000,51.460000,3.730000,51.470000.json 01-Jun-2010 18:25 1.8K
[   ] 3.720000,51.470000,3.730000,51.480000.json 01-Jun-2010 18:25 1.8K
[   ] 3.720000,51.480000,3.730000,51.490000.json 01-Jun-2010 18:25 1.8K
[   ] 3.720000,51.490000,3.730000,51.500000.json 01-Jun-2010 18:25 1.8K
[   ] 3.720000,51.500000,3.730000,51.510000.json 01-Jun-2010 18:25 1.8K
[   ] 3.720000,51.510000,3.730000,51.520000.json 01-Jun-2010 18:25 3.5K
[   ] 3.720000,51.520000,3.730000,51.530000.json 01-Jun-2010 18:25 18K
[   ] 3.730000,51.330000,3.740000,51.340000.json 01-Jun-2010 18:25 1.8K
[   ] 3.730000,51.340000,3.740000,51.350000.json 01-Jun-2010 18:25 1.8K
[   ] 3.730000,51.350000,3.740000,51.360000.json 01-Jun-2010 18:25 1.8K
[   ] 3.730000,51.360000,3.740000,51.370000.json 01-Jun-2010 18:25 1.8K
[   ] 3.730000,51.370000,3.740000,51.380000.json 01-Jun-2010 18:25 1.8K
[   ] 3.730000,51.380000,3.740000,51.390000.json 01-Jun-2010 18:25 1.8K
[   ] 3.730000,51.390000,3.740000,51.400000.json 01-Jun-2010 18:25 1.8K
[   ] 3.730000,51.400000,3.740000,51.410000.json 01-Jun-2010 18:25 1.8K
[   ] 3.730000,51.410000,3.740000,51.420000.json 01-Jun-2010 18:25 1.8K
[   ] 3.730000,51.420000,3.740000,51.430000.json 01-Jun-2010 18:25 3.6K
[   ] 3.730000,51.430000,3.740000,51.440000.json 01-Jun-2010 18:25 1.8K
[   ] 3.730000,51.440000,3.740000,51.450000.json 01-Jun-2010 18:25 1.8K
[   ] 3.730000,51.450000,3.740000,51.460000.json 01-Jun-2010 18:25 1.8K
[   ] 3.730000,51.460000,3.740000,51.470000.json 01-Jun-2010 18:25 1.8K
[   ] 3.730000,51.470000,3.740000,51.480000.json 01-Jun-2010 18:25 1.8K
[   ] 3.730000,51.480000,3.740000,51.490000.json 01-Jun-2010 18:25 1.8K
[   ] 3.730000,51.490000,3.740000,51.500000.json 01-Jun-2010 18:25 1.8K
[   ] 3.730000,51.500000,3.740000,51.510000.json 01-Jun-2010 18:25 1.8K
[   ] 3.730000,51.510000,3.740000,51.520000.json 01-Jun-2010 18:25 5.3K
[   ] 3.730000,51.520000,3.740000,51.530000.json 01-Jun-2010 18:25 19K
[   ] 3.740000,51.330000,3.750000,51.340000.json 01-Jun-2010 18:25 1.8K
[   ] 3.740000,51.340000,3.750000,51.350000.json 01-Jun-2010 18:25 1.8K
[   ] 3.740000,51.350000,3.750000,51.360000.json 01-Jun-2010 18:25 1.8K
[   ] 3.740000,51.360000,3.750000,51.370000.json 01-Jun-2010 18:25 1.8K
[   ] 3.740000,51.370000,3.750000,51.380000.json 01-Jun-2010 18:25 1.8K
[   ] 3.740000,51.380000,3.750000,51.390000.json 01-Jun-2010 18:25 1.8K
[   ] 3.740000,51.390000,3.750000,51.400000.json 01-Jun-2010 18:25 1.8K
[   ] 3.740000,51.400000,3.750000,51.410000.json 01-Jun-2010 18:25 1.8K
[   ] 3.740000,51.410000,3.750000,51.420000.json 01-Jun-2010 18:25 1.8K
[   ] 3.740000,51.420000,3.750000,51.430000.json 01-Jun-2010 18:25 3.6K
[   ] 3.740000,51.430000,3.750000,51.440000.json 01-Jun-2010 18:25 1.8K
[   ] 3.740000,51.440000,3.750000,51.450000.json 01-Jun-2010 18:25 1.8K
[   ] 3.740000,51.450000,3.750000,51.460000.json 01-Jun-2010 18:25 1.8K
[   ] 3.740000,51.460000,3.750000,51.470000.json 01-Jun-2010 18:25 1.8K
[   ] 3.740000,51.470000,3.750000,51.480000.json 01-Jun-2010 18:25 1.8K
[   ] 3.740000,51.480000,3.750000,51.490000.json 01-Jun-2010 18:25 7.7K
[   ] 3.740000,51.490000,3.750000,51.500000.json 01-Jun-2010 18:25 16K
[   ] 3.740000,51.500000,3.750000,51.510000.json 01-Jun-2010 18:25 1.8K
[   ] 3.740000,51.510000,3.750000,51.520000.json 01-Jun-2010 18:25 1.8K
[   ] 3.740000,51.520000,3.750000,51.530000.json 01-Jun-2010 18:25 1.8K
[   ] 3.750000,51.330000,3.760000,51.340000.json 01-Jun-2010 18:25 1.8K
[   ] 3.750000,51.330000,3.800000,51.380000.json 01-Jun-2010 18:27 5.3K
[   ] 3.750000,51.340000,3.760000,51.350000.json 01-Jun-2010 18:25 1.8K
[   ] 3.750000,51.350000,3.760000,51.360000.json 01-Jun-2010 18:25 1.8K
[   ] 3.750000,51.360000,3.760000,51.370000.json 01-Jun-2010 18:25 1.8K
[   ] 3.750000,51.370000,3.760000,51.380000.json 01-Jun-2010 18:25 1.8K
[   ] 3.750000,51.380000,3.760000,51.390000.json 01-Jun-2010 18:25 1.8K
[   ] 3.750000,51.380000,3.800000,51.430000.json 01-Jun-2010 18:27 1.8K
[   ] 3.750000,51.390000,3.760000,51.400000.json 01-Jun-2010 18:25 1.8K
[   ] 3.750000,51.400000,3.760000,51.410000.json 01-Jun-2010 18:25 1.8K
[   ] 3.750000,51.410000,3.760000,51.420000.json 01-Jun-2010 18:25 1.8K
[   ] 3.750000,51.420000,3.760000,51.430000.json 01-Jun-2010 18:25 1.8K
[   ] 3.750000,51.430000,3.760000,51.440000.json 01-Jun-2010 18:25 1.8K
[   ] 3.750000,51.430000,3.800000,51.480000.json 01-Jun-2010 18:27 18K
[   ] 3.750000,51.440000,3.760000,51.450000.json 01-Jun-2010 18:25 1.8K
[   ] 3.750000,51.450000,3.760000,51.460000.json 01-Jun-2010 18:25 1.8K
[   ] 3.750000,51.460000,3.760000,51.470000.json 01-Jun-2010 18:25 1.8K
[   ] 3.750000,51.470000,3.760000,51.480000.json 01-Jun-2010 18:25 1.8K
[   ] 3.750000,51.480000,3.760000,51.490000.json 01-Jun-2010 18:25 1.8K
[   ] 3.750000,51.480000,3.800000,51.530000.json 01-Jun-2010 18:27 15K
[   ] 3.750000,51.490000,3.760000,51.500000.json 01-Jun-2010 18:25 14K
[   ] 3.750000,51.500000,3.760000,51.510000.json 01-Jun-2010 18:25 8.0K
[   ] 3.750000,51.510000,3.760000,51.520000.json 01-Jun-2010 18:25 1.8K
[   ] 3.750000,51.520000,3.760000,51.530000.json 01-Jun-2010 18:25 1.8K
[   ] 3.760000,51.330000,3.770000,51.340000.json 01-Jun-2010 18:25 1.8K
[   ] 3.760000,51.340000,3.770000,51.350000.json 01-Jun-2010 18:25 1.8K
[   ] 3.760000,51.350000,3.770000,51.360000.json 01-Jun-2010 18:25 1.8K
[   ] 3.760000,51.360000,3.770000,51.370000.json 01-Jun-2010 18:25 1.8K
[   ] 3.760000,51.370000,3.770000,51.380000.json 01-Jun-2010 18:25 1.8K
[   ] 3.760000,51.380000,3.770000,51.390000.json 01-Jun-2010 18:25 1.8K
[   ] 3.760000,51.390000,3.770000,51.400000.json 01-Jun-2010 18:25 1.8K
[   ] 3.760000,51.400000,3.770000,51.410000.json 01-Jun-2010 18:25 1.8K
[   ] 3.760000,51.410000,3.770000,51.420000.json 01-Jun-2010 18:25 1.8K
[   ] 3.760000,51.420000,3.770000,51.430000.json 01-Jun-2010 18:25 1.8K
[   ] 3.760000,51.430000,3.770000,51.440000.json 01-Jun-2010 18:25 1.8K
[   ] 3.760000,51.440000,3.770000,51.450000.json 01-Jun-2010 18:25 1.8K
[   ] 3.760000,51.450000,3.770000,51.460000.json 01-Jun-2010 18:25 1.8K
[   ] 3.760000,51.460000,3.770000,51.470000.json 01-Jun-2010 18:25 1.8K
[   ] 3.760000,51.470000,3.770000,51.480000.json 01-Jun-2010 18:25 1.8K
[   ] 3.760000,51.480000,3.770000,51.490000.json 01-Jun-2010 18:25 1.8K
[   ] 3.760000,51.490000,3.770000,51.500000.json 01-Jun-2010 18:25 1.8K
[   ] 3.760000,51.500000,3.770000,51.510000.json 01-Jun-2010 18:25 1.8K
[   ] 3.760000,51.510000,3.770000,51.520000.json 01-Jun-2010 18:25 1.8K
[   ] 3.760000,51.520000,3.770000,51.530000.json 01-Jun-2010 18:25 1.8K
[   ] 3.770000,51.330000,3.780000,51.340000.json 01-Jun-2010 18:25 1.8K
[   ] 3.770000,51.340000,3.780000,51.350000.json 01-Jun-2010 18:25 1.8K
[   ] 3.770000,51.350000,3.780000,51.360000.json 01-Jun-2010 18:25 1.8K
[   ] 3.770000,51.360000,3.780000,51.370000.json 01-Jun-2010 18:25 1.8K
[   ] 3.770000,51.370000,3.780000,51.380000.json 01-Jun-2010 18:25 1.8K
[   ] 3.770000,51.380000,3.780000,51.390000.json 01-Jun-2010 18:25 1.8K
[   ] 3.770000,51.390000,3.780000,51.400000.json 01-Jun-2010 18:25 1.8K
[   ] 3.770000,51.400000,3.780000,51.410000.json 01-Jun-2010 18:25 1.8K
[   ] 3.770000,51.410000,3.780000,51.420000.json 01-Jun-2010 18:25 1.8K
[   ] 3.770000,51.420000,3.780000,51.430000.json 01-Jun-2010 18:25 1.8K
[   ] 3.770000,51.430000,3.780000,51.440000.json 01-Jun-2010 18:25 1.8K
[   ] 3.770000,51.440000,3.780000,51.450000.json 01-Jun-2010 18:25 1.8K
[   ] 3.770000,51.450000,3.780000,51.460000.json 01-Jun-2010 18:25 7.2K
[   ] 3.770000,51.460000,3.780000,51.470000.json 01-Jun-2010 18:25 1.8K
[   ] 3.770000,51.470000,3.780000,51.480000.json 01-Jun-2010 18:25 1.8K
